I’ll put you out of suspense. Here we go with the beats…
So we start of at 00:10 with a 32 Beat Tirkit including a thora which looks a little like this:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dha | Take | TIR | KIT | Kin | Take | TIR | KIT |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Dha | Take | TIR | KIT | Kin | Take | TIR | KIT |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Dha | Take | TIR | KIT | Kin | Take | TIR | KIT |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Dha | Ge | Na | Dha | Ge | Na | Dha |
This ends at roughly 00:15 then we kick off the chaal which looks like this:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dha | Na | Na | Na | Na | Dha | Dha | Na |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Dha | Na | Na | Na | Na | Dha | Dha | Na |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Dha | Na | Na | Na | Na | Dha | Dha | Na |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Dha | Na | Na | Na | Na | Dha | Dha | Na |
| 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Dha | Na | Na | Na | Na | Dha | Dha | Na |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Dha | Na | Na | Na | Na | Dha | Dha | Na |
| 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| * | * | * | * | * | * | * | * |
| 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| Dha | Ge | Na | Dha | Ge | Na | Dha | * |
As you can see that the traditional 8 cycles of chaal has been reduced down to 6, and in the space of the last two bars we have a complete rest followed by the Thora: Dha Ge Na Dha Ge Na Dha.
Continually practice until you get the timing right and it should all piece together. Enjoy!


